1,062.55 Dec 17, 2025 EOD
| India Glycols Ltd | Industry : (Alcoholic Beverages) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500201 | NSE Symbol: | INDIAGLYCO | P/E(TTM): | 35.43 |
| ISIN Demat: | INE560A01023 | Div & Yield%: | 0.43 | EPS(TTM): | 29.99 |
| Book Value(₹): | 364.70 | Market Cap(₹Cr.): | 7,121.93 | Face Value(₹): | 5.00 |
| India Glycols Ltd | ||
|---|---|---|
| Industry : (Alcoholic Beverages) | ||
| BSE Code: | 500201 | |
| NSE Symbol: | INDIAGLYCO | |
| P/E(TTM): | 35.43 | |
| ISIN Demat: | INE560A01023 | |
| Div & Yield%: | 0.43 | |
| EPS(TTM): | 29.99 | |
| Book Value(₹): | 364.70 | |
| Market Cap(₹Cr.): | 7,121.93 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,062.55 Dec 17, 2025 EOD |
1060.9000000000001 Dec 17, 2025 EOD |
| Today's Change(₹) |
-5.90 (-0.55 %) |
-7.90 (-0.74 %) |
| Open(₹) |
1,075.20
|
1,070.00
|
| Prev Close(₹) |
1,068.45
|
1,068.80
|
| Volume |
6277
|
75245
|
| Today's Range(₹) |
1,075.20 - 1,056.00
|
1,072.00 - 1,055.00
|
| 52-Week Range(₹) |
1,222.85 - 1,056.00
|
1,222.00 - 503.53
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1060.9000000000001(x 79)
|
1060.9000000000001(x 79)
|